Global Rank#29,716
Authors: Glen Cook
Published: 1991-09-01
Genres: novel
Format: book
Regions: —
Wikipedia Backlinks: 11
NYT Mentions: 0
Title Complexity: 2269642.45 (NYT adjustment factor: 1.0)
Score: 2.2623671043577085
| Source | Weight | Calculation | Weighted Value |
|---|---|---|---|
| NYT Mentions | 0.25 | ln(0 × 1.00 + 1) | 0.0000 |
| Wikipedia Backlinks | 0.50 | ln(11 + 1) | 1.2425 |
| Ratings Count | 0.50 | ln(0 + 1) | 0.0000 |
| Ratings Average | 1.00 | ln(1 + 1) | 0.6931 |
| OpenLibrary rating (avg) | 0.10 | ln(4.25 + 1) | 0.1658 |
| OpenLibrary ratings (count) | 0.10 | ln(4 + 1) | 0.1609 |
| Total | 2.2624 | ||
Log in to rate and track this work
Community Rating: No ratings yet
OpenLibrary Rating: 4.25 / 5(4 ratings)