Format:
Regions: —
Wikipedia Backlinks: 572
NYT Mentions: 504
Title Complexity: 3436123.14 (NYT adjustment factor: 1.0)
Score: 6.869915525184238
Global Rank: #50
| Source | Weight | Calculation | Weighted Value |
|---|---|---|---|
| NYT Mentions | 0.25 | ln(504 × 1.00 + 1) | 1.5561 |
| Wikipedia Backlinks | 0.50 | ln(572 + 1) | 3.1754 |
| Ratings Count | 0.50 | ln(1 + 1) | 0.3466 |
| Ratings Average | 1.00 | ln(5 + 1) | 1.7918 |
| Total | 6.8699 | ||
Log in to rate and track this work
Community Rating: 5.0 / 7(1 rating)