Global Rank#5,134
Authors: David Cullen
Published: 2009-01-01
Genres: —
Tags: historytrue crime
Format:
Regions: —
Wikipedia Backlinks: 213
NYT Mentions: 0
Title Complexity: 516166.92 (NYT adjustment factor: 1.0)
Score: 3.8376993449897427
| Source | Weight | Calculation | Weighted Value |
|---|---|---|---|
| NYT Mentions | 0.25 | ln(0 × 1.00 + 1) | 0.0000 |
| Wikipedia Backlinks | 0.50 | ln(213 + 1) | 2.6830 |
| Ratings Count | 0.50 | ln(0 + 1) | 0.0000 |
| Ratings Average | 1.00 | ln(1 + 1) | 0.6931 |
| OpenLibrary rating (avg) | 0.10 | ln(4.052632 + 1) | 0.1620 |
| OpenLibrary ratings (count) | 0.10 | ln(19 + 1) | 0.2996 |
| Total | 3.8377 | ||
Log in to rate and track this work
Community Rating: No ratings yet
OpenLibrary Rating: 4.05 / 5(19 ratings)