Global Rank#3,895
Authors: Raymond Carver
Published: 1976-01-01
Genres: collection
Tags: —
Format: book
Regions: —
Wikipedia Backlinks: 29
NYT Mentions: 165
Title Complexity: 3005880.80 (NYT adjustment factor: 1.0)
Score: 4.0076065952044955
| Source | Weight | Calculation | Weighted Value |
|---|---|---|---|
| NYT Mentions | 0.25 | ln(165 × 1.00 + 1) | 1.2780 |
| Wikipedia Backlinks | 0.50 | ln(29 + 1) | 1.7006 |
| Ratings Count | 0.50 | ln(0 + 1) | 0.0000 |
| Ratings Average | 1.00 | ln(1 + 1) | 0.6931 |
| OpenLibrary rating (avg) | 0.10 | ln(4.75 + 1) | 0.1749 |
| OpenLibrary ratings (count) | 0.10 | ln(4 + 1) | 0.1609 |
| Total | 4.0076 | ||
Log in to rate and track this work
Community Rating: No ratings yet
OpenLibrary Rating: 4.75 / 5(4 ratings)