Global Rank#3,777
Authors: Raymond Carver
Published: 1981-01-01
Genres: collection
Tags: —
Format: book
Regions: —
Wikipedia Backlinks: 33
NYT Mentions: 82
Title Complexity: 13601432.30 (NYT adjustment factor: 1.0)
Score: 4.027678967029165
| Source | Weight | Calculation | Weighted Value |
|---|---|---|---|
| NYT Mentions | 0.25 | ln(82 × 1.00 + 1) | 1.1047 |
| Wikipedia Backlinks | 0.50 | ln(33 + 1) | 1.7632 |
| Ratings Count | 0.50 | ln(0 + 1) | 0.0000 |
| Ratings Average | 1.00 | ln(1 + 1) | 0.6931 |
| OpenLibrary rating (avg) | 0.10 | ln(4.315789 + 1) | 0.1671 |
| OpenLibrary ratings (count) | 0.10 | ln(19 + 1) | 0.2996 |
| Total | 4.0277 | ||
Log in to rate and track this work
Community Rating: No ratings yet
OpenLibrary Rating: 4.32 / 5(19 ratings)