Global Rank#1,349
Authors: David Hackett Fischer
Published: 2004-01-01
Genres: non_fiction
Tags: —
Format: book
Regions: —
Wikipedia Backlinks: 265
NYT Mentions: 33
Title Complexity: 12311840.88 (NYT adjustment factor: 1.0)
Score: 4.646821504195489
| Source | Weight | Calculation | Weighted Value |
|---|---|---|---|
| NYT Mentions | 0.25 | ln(33 × 1.00 + 1) | 0.8816 |
| Wikipedia Backlinks | 0.50 | ln(265 + 1) | 2.7917 |
| Ratings Count | 0.50 | ln(0 + 1) | 0.0000 |
| Ratings Average | 1.00 | ln(1 + 1) | 0.6931 |
| OpenLibrary rating (avg) | 0.10 | ln(4.5 + 1) | 0.1705 |
| OpenLibrary ratings (count) | 0.10 | ln(2 + 1) | 0.1099 |
| Total | 4.6468 | ||
Log in to rate and track this work
Community Rating: No ratings yet
OpenLibrary Rating: 4.50 / 5(2 ratings)