Global Rank#5,711
Authors: Danielle Steel
Published: 2015-01-01
Genres: novel
Tags: romance
Format:
Regions: —
Wikipedia Backlinks: 76
NYT Mentions: 28
Title Complexity: 557486.68 (NYT adjustment factor: 1.0)
Score: 3.7761885670394006
| Source | Weight | Calculation | Weighted Value |
|---|---|---|---|
| NYT Mentions | 0.25 | ln(28 × 1.00 + 1) | 0.8418 |
| Wikipedia Backlinks | 0.50 | ln(76 + 1) | 2.1719 |
| Ratings Count | 0.50 | ln(0 + 1) | 0.0000 |
| Ratings Average | 1.00 | ln(1 + 1) | 0.6931 |
| OpenLibrary rating (avg) | 0.10 | ln(0 + 1) | 0.0000 |
| OpenLibrary ratings (count) | 0.10 | ln(0 + 1) | 0.0000 |
| Total | 3.7069 | ||
Log in to rate and track this work
Community Rating: No ratings yet
OpenLibrary Rating: No OpenLibrary ratings