Format:
Regions: —
Wikipedia Backlinks: 2333
NYT Mentions: 229
Title Complexity: 1560864.31 (NYT adjustment factor: 1.0)
Score: 5.930336414213995
Global Rank: #186
| Source | Weight | Calculation | Weighted Value |
|---|---|---|---|
| NYT Mentions | 0.25 | ln(229 × 1.00 + 1) | 1.3595 |
| Wikipedia Backlinks | 0.50 | ln(2333 + 1) | 3.8777 |
| Ratings Count | 0.50 | ln(0 + 1) | 0.0000 |
| Ratings Average | 1.00 | ln(1 + 1) | 0.6931 |
| Total | 5.9303 | ||
Log in to rate and track this work
Community Rating: No ratings yet