Global Rank#25,784
Authors: Charles Sheffield
Published: 1992-01-01
Genres: novel
Tags: scifi
Format:
Regions: —
Wikipedia Backlinks: 22
NYT Mentions: 1
Title Complexity: 431855.26 (NYT adjustment factor: 1.0)
Score: 2.503495801720501
| Source | Weight | Calculation | Weighted Value |
|---|---|---|---|
| NYT Mentions | 0.25 | ln(1 × 1.00 + 1) | 0.1733 |
| Wikipedia Backlinks | 0.50 | ln(22 + 1) | 1.5677 |
| Ratings Count | 0.50 | ln(0 + 1) | 0.0000 |
| Ratings Average | 1.00 | ln(1 + 1) | 0.6931 |
| OpenLibrary rating (avg) | 0.10 | ln(0 + 1) | 0.0000 |
| OpenLibrary ratings (count) | 0.10 | ln(0 + 1) | 0.0000 |
| Total | 2.4342 | ||
Log in to rate and track this work
Community Rating: No ratings yet
OpenLibrary Rating: No OpenLibrary ratings