Global Rank#5,082
Authors: Danielle Steel
Published: 1983-08-04
Genres: novel
Tags: romance
Format: book
Regions: —
Wikipedia Backlinks: 75
NYT Mentions: 38
Title Complexity: 2289997.76 (NYT adjustment factor: 1.0)
Score: 3.8437189802915173
| Source | Weight | Calculation | Weighted Value |
|---|---|---|---|
| NYT Mentions | 0.25 | ln(38 × 1.00 + 1) | 0.9159 |
| Wikipedia Backlinks | 0.50 | ln(75 + 1) | 2.1654 |
| Ratings Count | 0.50 | ln(0 + 1) | 0.0000 |
| Ratings Average | 1.00 | ln(1 + 1) | 0.6931 |
| OpenLibrary rating (avg) | 0.10 | ln(0 + 1) | 0.0000 |
| OpenLibrary ratings (count) | 0.10 | ln(0 + 1) | 0.0000 |
| Total | 3.7744 | ||
Log in to rate and track this work
Community Rating: No ratings yet
OpenLibrary Rating: No OpenLibrary ratings