Format:
Regions: —
Wikipedia Backlinks: 249
NYT Mentions: 15
Title Complexity: 6545514.38 (NYT adjustment factor: 1.0)
Score: 4.147024820051014
Global Rank: #2,249
| Source | Weight | Calculation | Weighted Value |
|---|---|---|---|
| NYT Mentions | 0.25 | ln(15 × 1.00 + 1) | 0.6931 |
| Wikipedia Backlinks | 0.50 | ln(249 + 1) | 2.7607 |
| Ratings Count | 0.50 | ln(0 + 1) | 0.0000 |
| Ratings Average | 1.00 | ln(1 + 1) | 0.6931 |
| Total | 4.1470 | ||
Log in to rate and track this work
Community Rating: No ratings yet