Global Rank#10,771
Authors: Christopher Koch
Published: 1978-01-01
Genres: —
Tags: adventure
Format: book
Regions: —
Wikipedia Backlinks: 68
NYT Mentions: 2
Title Complexity: 6516868.71 (NYT adjustment factor: 1.0)
Score: 3.3556585251358233
| Source | Weight | Calculation | Weighted Value |
|---|---|---|---|
| NYT Mentions | 0.25 | ln(2 × 1.00 + 1) | 0.2747 |
| Wikipedia Backlinks | 0.50 | ln(68 + 1) | 2.1171 |
| Ratings Count | 0.50 | ln(0 + 1) | 0.0000 |
| Ratings Average | 1.00 | ln(1 + 1) | 0.6931 |
| OpenLibrary rating (avg) | 0.10 | ln(4 + 1) | 0.1609 |
| OpenLibrary ratings (count) | 0.10 | ln(2 + 1) | 0.1099 |
| Total | 3.3557 | ||
Log in to rate and track this work
Community Rating: No ratings yet
OpenLibrary Rating: 4.00 / 5(2 ratings)