Global Rank#8,551
Authors: James Graham
Published: 2015-04-24
Genres: —
Tags: —
Format: book
Regions: —
Wikipedia Backlinks: 82
NYT Mentions: 74
Title Complexity: 33402.62 (NYT adjustment factor: 0.1)
Score: 3.503940128976556
| Source | Weight | Calculation | Weighted Value |
|---|---|---|---|
| NYT Mentions | 0.25 | ln(74 × 0.10 + 1) | 0.5321 |
| Wikipedia Backlinks | 0.50 | ln(82 + 1) | 2.2094 |
| Ratings Count | 0.50 | ln(0 + 1) | 0.0000 |
| Ratings Average | 1.00 | ln(1 + 1) | 0.6931 |
| OpenLibrary rating (avg) | 0.10 | ln(0 + 1) | 0.0000 |
| OpenLibrary ratings (count) | 0.10 | ln(0 + 1) | 0.0000 |
| Total | 3.4346 | ||
Log in to rate and track this work
Community Rating: No ratings yet
OpenLibrary Rating: No OpenLibrary ratings