Global Rank#1,602
Authors: Stephen Hawking
Published: 2001-01-01
Genres: —
Tags: popular science
Format: book
Regions: —
Wikipedia Backlinks: 160
NYT Mentions: 33
Title Complexity: 3259999.12 (NYT adjustment factor: 1.0)
Score: 4.546260936084214
| Source | Weight | Calculation | Weighted Value |
|---|---|---|---|
| NYT Mentions | 0.25 | ln(33 × 1.00 + 1) | 0.8816 |
| Wikipedia Backlinks | 0.50 | ln(160 + 1) | 2.5407 |
| Ratings Count | 0.50 | ln(0 + 1) | 0.0000 |
| Ratings Average | 1.00 | ln(1 + 1) | 0.6931 |
| OpenLibrary rating (avg) | 0.10 | ln(4.307692 + 1) | 0.1669 |
| OpenLibrary ratings (count) | 0.10 | ln(13 + 1) | 0.2639 |
| Total | 4.5463 | ||
Log in to rate and track this work
Community Rating: No ratings yet
OpenLibrary Rating: 4.31 / 5(13 ratings)