Global Rank#272
Authors: Bertolt Brecht, Elisabeth Hauptmann
Published: 1928-01-01
Genres: drama
Tags: comedy
Format:
Regions: —
Wikipedia Backlinks: 1406
NYT Mentions: 375
Title Complexity: 5261784.00 (NYT adjustment factor: 1.0)
Score: 5.869466713020608
| Source | Weight | Calculation | Weighted Value |
|---|---|---|---|
| NYT Mentions | 0.25 | ln(375 × 1.00 + 1) | 1.4824 |
| Wikipedia Backlinks | 0.50 | ln(1406 + 1) | 3.6246 |
| Ratings Count | 0.50 | ln(0 + 1) | 0.0000 |
| Ratings Average | 1.00 | ln(1 + 1) | 0.6931 |
| OpenLibrary rating (avg) | 0.10 | ln(0 + 1) | 0.0000 |
| OpenLibrary ratings (count) | 0.10 | ln(0 + 1) | 0.0000 |
| Total | 5.8002 | ||
Log in to rate and track this work
Community Rating: No ratings yet
OpenLibrary Rating: No OpenLibrary ratings