Global Rank#3,261
Authors: Nagaru Tanigawa
Published: 2003-01-01
Genres: —
Tags: —
Format: book
Regions: —
Wikipedia Backlinks: 308
NYT Mentions: 6
Title Complexity: 26136088.00 (NYT adjustment factor: 1.0)
Score: 4.115610074328641
| Source | Weight | Calculation | Weighted Value |
|---|---|---|---|
| NYT Mentions | 0.25 | ln(6 × 1.00 + 1) | 0.4865 |
| Wikipedia Backlinks | 0.50 | ln(308 + 1) | 2.8667 |
| Ratings Count | 0.50 | ln(0 + 1) | 0.0000 |
| Ratings Average | 1.00 | ln(1 + 1) | 0.6931 |
| OpenLibrary rating (avg) | 0.10 | ln(0 + 1) | 0.0000 |
| OpenLibrary ratings (count) | 0.10 | ln(0 + 1) | 0.0000 |
| Total | 4.0463 | ||
Log in to rate and track this work
Community Rating: No ratings yet
OpenLibrary Rating: No OpenLibrary ratings