Global Rank#13,397
Authors: Paul Goodman
Published: 1946-01-01
Genres: essay
Tags: —
Format:
Regions: —
Wikipedia Backlinks: 27
NYT Mentions: 9
Title Complexity: 2111641.19 (NYT adjustment factor: 1.0)
Score: 3.1833863738748587
| Source | Weight | Calculation | Weighted Value |
|---|---|---|---|
| NYT Mentions | 0.25 | ln(9 × 1.00 + 1) | 0.5756 |
| Wikipedia Backlinks | 0.50 | ln(27 + 1) | 1.6661 |
| Ratings Count | 0.50 | ln(0 + 1) | 0.0000 |
| Ratings Average | 1.00 | ln(1 + 1) | 0.6931 |
| OpenLibrary rating (avg) | 0.10 | ln(5 + 1) | 0.1792 |
| OpenLibrary ratings (count) | 0.10 | ln(1 + 1) | 0.0693 |
| Total | 3.1834 | ||
Log in to rate and track this work
Community Rating: No ratings yet
OpenLibrary Rating: 5.00 / 5(1 rating)