Global Rank#14,757
Authors: Richard Dawkins
Published: 2011-09-15
Genres: —
Tags: popular science
Format: book
Regions: —
Wikipedia Backlinks: 51
NYT Mentions: 0
Title Complexity: 26440415.05 (NYT adjustment factor: 1.0)
Score: 3.10426884292857
| Source | Weight | Calculation | Weighted Value |
|---|---|---|---|
| NYT Mentions | 0.25 | ln(0 × 1.00 + 1) | 0.0000 |
| Wikipedia Backlinks | 0.50 | ln(51 + 1) | 1.9756 |
| Ratings Count | 0.50 | ln(0 + 1) | 0.0000 |
| Ratings Average | 1.00 | ln(1 + 1) | 0.6931 |
| OpenLibrary rating (avg) | 0.10 | ln(3.866667 + 1) | 0.1582 |
| OpenLibrary ratings (count) | 0.10 | ln(15 + 1) | 0.2773 |
| Total | 3.1043 | ||
Log in to rate and track this work
Community Rating: No ratings yet
OpenLibrary Rating: 3.87 / 5(15 ratings)