Format:
Regions: —
Wikipedia Backlinks: 3732
NYT Mentions: 4
Title Complexity: 1668303.07 (NYT adjustment factor: 1.0)
Score: 5.207990398125762
Global Rank: #373
| Source | Weight | Calculation | Weighted Value |
|---|---|---|---|
| NYT Mentions | 0.25 | ln(4 × 1.00 + 1) | 0.4024 |
| Wikipedia Backlinks | 0.50 | ln(3732 + 1) | 4.1125 |
| Ratings Count | 0.50 | ln(0 + 1) | 0.0000 |
| Ratings Average | 1.00 | ln(1 + 1) | 0.6931 |
| Total | 5.2080 | ||
Log in to rate and track this work
Community Rating: No ratings yet