Global Rank#5,673
Authors: Richard Dawkins
Published: 2009-09-03
Genres: —
Tags: popular science
Format: book
Regions: —
Wikipedia Backlinks: 70
NYT Mentions: 6
Title Complexity: 11248555.71 (NYT adjustment factor: 1.0)
Score: 3.7814900246084626
| Source | Weight | Calculation | Weighted Value |
|---|---|---|---|
| NYT Mentions | 0.25 | ln(6 × 1.00 + 1) | 0.4865 |
| Wikipedia Backlinks | 0.50 | ln(70 + 1) | 2.1313 |
| Ratings Count | 0.50 | ln(0 + 1) | 0.0000 |
| Ratings Average | 1.00 | ln(1 + 1) | 0.6931 |
| OpenLibrary rating (avg) | 0.10 | ln(4.526316 + 1) | 0.1710 |
| OpenLibrary ratings (count) | 0.10 | ln(19 + 1) | 0.2996 |
| Total | 3.7815 | ||
Log in to rate and track this work
Community Rating: No ratings yet
OpenLibrary Rating: 4.53 / 5(19 ratings)