Global Rank#10,990
Authors: Bernard Cornwell
Published: 2010-01-01
Genres: —
Tags: —
Format: book
Regions: —
Wikipedia Backlinks: 88
NYT Mentions: 1
Title Complexity: 175172.23 (NYT adjustment factor: 1.0)
Score: 3.341010669865406
| Source | Weight | Calculation | Weighted Value |
|---|---|---|---|
| NYT Mentions | 0.25 | ln(1 × 1.00 + 1) | 0.1733 |
| Wikipedia Backlinks | 0.50 | ln(88 + 1) | 2.2443 |
| Ratings Count | 0.50 | ln(0 + 1) | 0.0000 |
| Ratings Average | 1.00 | ln(1 + 1) | 0.6931 |
| OpenLibrary rating (avg) | 0.10 | ln(4 + 1) | 0.1609 |
| OpenLibrary ratings (count) | 0.10 | ln(1 + 1) | 0.0693 |
| Total | 3.3410 | ||
Log in to rate and track this work
Community Rating: No ratings yet
OpenLibrary Rating: 4.00 / 5(1 rating)