Global Rank#2,083
Authors: John Grisham
Published: 1991-01-01
Genres: novel
Tags: crime fictionthriller
Format: book
Regions: —
Wikipedia Backlinks: 87
NYT Mentions: 515
Title Complexity: 84380.24 (NYT adjustment factor: 0.1)
Score: 4.392066916777685
| Source | Weight | Calculation | Weighted Value |
|---|---|---|---|
| NYT Mentions | 0.25 | ln(515 × 0.10 + 1) | 0.9902 |
| Wikipedia Backlinks | 0.50 | ln(87 + 1) | 2.2387 |
| Ratings Count | 0.50 | ln(0 + 1) | 0.0000 |
| Ratings Average | 1.00 | ln(1 + 1) | 0.6931 |
| OpenLibrary rating (avg) | 0.10 | ln(4 + 1) | 0.1609 |
| OpenLibrary ratings (count) | 0.10 | ln(21 + 1) | 0.3091 |
| Total | 4.3921 | ||
Log in to rate and track this work
Community Rating: No ratings yet
OpenLibrary Rating: 4.00 / 5(21 ratings)