Global Rank#3,061
Authors: Bruce Sterling
Published: 1990-01-01
Genres: novel
Tags: scifialternate historysteampunk
Format: book
Regions: —
Wikipedia Backlinks: 118
NYT Mentions: 10
Title Complexity: 331044.65 (NYT adjustment factor: 1.0)
Score: 4.154317939343053
| Source | Weight | Calculation | Weighted Value |
|---|---|---|---|
| NYT Mentions | 0.25 | ln(10 × 1.00 + 1) | 0.5995 |
| Wikipedia Backlinks | 0.50 | ln(118 + 1) | 2.3896 |
| Ratings Count | 0.50 | ln(0 + 1) | 0.0000 |
| Ratings Average | 1.00 | ln(1 + 1) | 0.6931 |
| OpenLibrary rating (avg) | 0.10 | ln(3.32 + 1) | 0.1463 |
| OpenLibrary ratings (count) | 0.10 | ln(25 + 1) | 0.3258 |
| Total | 4.1543 | ||
Log in to rate and track this work
Community Rating: No ratings yet
OpenLibrary Rating: 3.32 / 5(25 ratings)