Global Rank#1,193
Authors: Neal Stephenson
Published: 1995-01-01
Genres: novel
Tags: steampunkscifibildungsromancyberpunk
Format: book
Regions: —
Wikipedia Backlinks: 207
NYT Mentions: 19
Title Complexity: 925144.00 (NYT adjustment factor: 1.0)
Score: 4.72825030043003
| Source | Weight | Calculation | Weighted Value |
|---|---|---|---|
| NYT Mentions | 0.25 | ln(19 × 1.00 + 1) | 0.7489 |
| Wikipedia Backlinks | 0.50 | ln(207 + 1) | 2.6688 |
| Ratings Count | 0.50 | ln(0 + 1) | 0.0000 |
| Ratings Average | 1.00 | ln(1 + 1) | 0.6931 |
| OpenLibrary rating (avg) | 0.10 | ln(4.107527 + 1) | 0.1631 |
| OpenLibrary ratings (count) | 0.10 | ln(93 + 1) | 0.4543 |
| Total | 4.7283 | ||
Log in to rate and track this work
Community Rating: No ratings yet
OpenLibrary Rating: 4.11 / 5(93 ratings)