Global Rank#9,014
Authors: David E. Hoffman
Published: 2009-01-01
Genres: —
Tags: —
Format: book
Regions: —
Wikipedia Backlinks: 134
NYT Mentions: 0
Title Complexity: 384059017.91 (NYT adjustment factor: 1.0)
Score: 3.46767215226598
| Source | Weight | Calculation | Weighted Value |
|---|---|---|---|
| NYT Mentions | 0.25 | ln(0 × 1.00 + 1) | 0.0000 |
| Wikipedia Backlinks | 0.50 | ln(134 + 1) | 2.4526 |
| Ratings Count | 0.50 | ln(0 + 1) | 0.0000 |
| Ratings Average | 1.00 | ln(1 + 1) | 0.6931 |
| OpenLibrary rating (avg) | 0.10 | ln(4 + 1) | 0.1609 |
| OpenLibrary ratings (count) | 0.10 | ln(4 + 1) | 0.1609 |
| Total | 3.4677 | ||
Log in to rate and track this work
Community Rating: No ratings yet
OpenLibrary Rating: 4.00 / 5(4 ratings)