Global Rank#229
Authors: Dan Brown
Published: 2003-01-01
Genres: novel
Tags: crime fictiondetective fictionthriller
Format: book
Regions: —
Wikipedia Backlinks: 442
NYT Mentions: 654
Title Complexity: 1997545.37 (NYT adjustment factor: 1.0)
Score: 6.044600758222295
| Source | Weight | Calculation | Weighted Value |
|---|---|---|---|
| NYT Mentions | 0.25 | ln(654 × 1.00 + 1) | 1.6212 |
| Wikipedia Backlinks | 0.50 | ln(442 + 1) | 3.0468 |
| Ratings Count | 0.50 | ln(0 + 1) | 0.0000 |
| Ratings Average | 1.00 | ln(1 + 1) | 0.6931 |
| OpenLibrary rating (avg) | 0.10 | ln(3.920213 + 1) | 0.1593 |
| OpenLibrary ratings (count) | 0.10 | ln(188 + 1) | 0.5242 |
| Total | 6.0446 | ||
Log in to rate and track this work
Community Rating: No ratings yet
OpenLibrary Rating: 3.92 / 5(188 ratings)