Global Rank#2,702
Authors: John Grisham
Published: 1993-01-01
Genres: —
Tags: crime fiction
Format: book
Regions: —
Wikipedia Backlinks: 80
NYT Mentions: 282
Title Complexity: 52811.57 (NYT adjustment factor: 0.1)
Score: 4.236034359759273
| Source | Weight | Calculation | Weighted Value |
|---|---|---|---|
| NYT Mentions | 0.25 | ln(282 × 0.10 + 1) | 0.8435 |
| Wikipedia Backlinks | 0.50 | ln(80 + 1) | 2.1972 |
| Ratings Count | 0.50 | ln(0 + 1) | 0.0000 |
| Ratings Average | 1.00 | ln(1 + 1) | 0.6931 |
| OpenLibrary rating (avg) | 0.10 | ln(3.59375 + 1) | 0.1525 |
| OpenLibrary ratings (count) | 0.10 | ln(32 + 1) | 0.3497 |
| Total | 4.2360 | ||
Log in to rate and track this work
Community Rating: No ratings yet
OpenLibrary Rating: 3.59 / 5(32 ratings)