Global Rank#11,651
Authors: Charles Rosen
Published: 1971-04-21
Genres: —
Tags: —
Format: book
Regions: —
Wikipedia Backlinks: 40
NYT Mentions: 14
Title Complexity: 46457134.59 (NYT adjustment factor: 1.0)
Score: 3.2962604822436465
| Source | Weight | Calculation | Weighted Value |
|---|---|---|---|
| NYT Mentions | 0.25 | ln(14 × 1.00 + 1) | 0.6770 |
| Wikipedia Backlinks | 0.50 | ln(40 + 1) | 1.8568 |
| Ratings Count | 0.50 | ln(0 + 1) | 0.0000 |
| Ratings Average | 1.00 | ln(1 + 1) | 0.6931 |
| OpenLibrary rating (avg) | 0.10 | ln(0 + 1) | 0.0000 |
| OpenLibrary ratings (count) | 0.10 | ln(0 + 1) | 0.0000 |
| Total | 3.2269 | ||
Log in to rate and track this work
Community Rating: No ratings yet
OpenLibrary Rating: No OpenLibrary ratings