Global Rank#5,506
Authors: Daniel James Brown
Published: 2013-06-04
Genres: non_fiction
Tags: —
Format: book
Regions: —
Wikipedia Backlinks: 31
NYT Mentions: 42
Title Complexity: 680034.69 (NYT adjustment factor: 1.0)
Score: 3.800435624898562
| Source | Weight | Calculation | Weighted Value |
|---|---|---|---|
| NYT Mentions | 0.25 | ln(42 × 1.00 + 1) | 0.9403 |
| Wikipedia Backlinks | 0.50 | ln(31 + 1) | 1.7329 |
| Ratings Count | 0.50 | ln(0 + 1) | 0.0000 |
| Ratings Average | 1.00 | ln(1 + 1) | 0.6931 |
| OpenLibrary rating (avg) | 0.10 | ln(3.8 + 1) | 0.1569 |
| OpenLibrary ratings (count) | 0.10 | ln(15 + 1) | 0.2773 |
| Total | 3.8004 | ||
Log in to rate and track this work
Community Rating: No ratings yet
OpenLibrary Rating: 3.80 / 5(15 ratings)