Global Rank#1,927
Authors: John Grisham
Published: 2009-01-26
Genres: —
Tags: crime fictionthriller
Format: book
Regions: —
Wikipedia Backlinks: 73
NYT Mentions: 135
Title Complexity: 112628.29 (NYT adjustment factor: 1.0)
Score: 4.431695342441654
| Source | Weight | Calculation | Weighted Value |
|---|---|---|---|
| NYT Mentions | 0.25 | ln(135 × 1.00 + 1) | 1.2282 |
| Wikipedia Backlinks | 0.50 | ln(73 + 1) | 2.1520 |
| Ratings Count | 0.50 | ln(0 + 1) | 0.0000 |
| Ratings Average | 1.00 | ln(1 + 1) | 0.6931 |
| OpenLibrary rating (avg) | 0.10 | ln(3 + 1) | 0.1386 |
| OpenLibrary ratings (count) | 0.10 | ln(8 + 1) | 0.2197 |
| Total | 4.4317 | ||
Log in to rate and track this work
Community Rating: No ratings yet
OpenLibrary Rating: 3.00 / 5(8 ratings)