Global Rank#37,925
Authors: David Weber
Published: 2004-01-01
Genres: novel
Tags: scifi
Format: book
Regions: —
Wikipedia Backlinks: 4
NYT Mentions: 0
Title Complexity: 2170566.12 (NYT adjustment factor: 1.0)
Score: 1.7568928433215776
| Source | Weight | Calculation | Weighted Value |
|---|---|---|---|
| NYT Mentions | 0.25 | ln(0 × 1.00 + 1) | 0.0000 |
| Wikipedia Backlinks | 0.50 | ln(4 + 1) | 0.8047 |
| Ratings Count | 0.50 | ln(0 + 1) | 0.0000 |
| Ratings Average | 1.00 | ln(1 + 1) | 0.6931 |
| OpenLibrary rating (avg) | 0.10 | ln(2.333333 + 1) | 0.1204 |
| OpenLibrary ratings (count) | 0.10 | ln(3 + 1) | 0.1386 |
| Total | 1.7569 | ||
Log in to rate and track this work
Community Rating: No ratings yet
OpenLibrary Rating: 2.33 / 5(3 ratings)