Global Rank#5,249
Authors: Danielle Steel
Published: 2003-11-01
Genres: novel
Tags: romance
Format: book
Regions: —
Wikipedia Backlinks: 75
NYT Mentions: 19
Title Complexity: 1774116.08 (NYT adjustment factor: 1.0)
Score: 3.82716937682523
| Source | Weight | Calculation | Weighted Value |
|---|---|---|---|
| NYT Mentions | 0.25 | ln(19 × 1.00 + 1) | 0.7489 |
| Wikipedia Backlinks | 0.50 | ln(75 + 1) | 2.1654 |
| Ratings Count | 0.50 | ln(0 + 1) | 0.0000 |
| Ratings Average | 1.00 | ln(1 + 1) | 0.6931 |
| OpenLibrary rating (avg) | 0.10 | ln(2 + 1) | 0.1099 |
| OpenLibrary ratings (count) | 0.10 | ln(2 + 1) | 0.1099 |
| Total | 3.8272 | ||
Log in to rate and track this work
Community Rating: No ratings yet
OpenLibrary Rating: 2.00 / 5(2 ratings)