Format:
Regions: —
Wikipedia Backlinks: 56
NYT Mentions: 920
Title Complexity: 759510.68 (NYT adjustment factor: 1.0)
Score: 4.421037823541047
Global Rank: #1,294
| Source | Weight | Calculation | Weighted Value |
|---|---|---|---|
| NYT Mentions | 0.25 | ln(920 × 1.00 + 1) | 1.7064 |
| Wikipedia Backlinks | 0.50 | ln(56 + 1) | 2.0215 |
| Ratings Count | 0.50 | ln(0 + 1) | 0.0000 |
| Ratings Average | 1.00 | ln(1 + 1) | 0.6931 |
| Total | 4.4210 | ||
Log in to rate and track this work
Community Rating: No ratings yet