Format: book
Regions: —
Wikipedia Backlinks: 197
NYT Mentions: 80
Title Complexity: 6893646.34 (NYT adjustment factor: 1.0)
Score: 4.4358929845753226
Global Rank: #1,328
| Source | Weight | Calculation | Weighted Value |
|---|---|---|---|
| NYT Mentions | 0.25 | ln(80 × 1.00 + 1) | 1.0986 |
| Wikipedia Backlinks | 0.50 | ln(197 + 1) | 2.6441 |
| Ratings Count | 0.50 | ln(0 + 1) | 0.0000 |
| Ratings Average | 1.00 | ln(1 + 1) | 0.6931 |
| Total | 4.4359 | ||
Log in to rate and track this work
Community Rating: No ratings yet