Global Rank#40,850
Authors: Andrew S. Tanenbaum
Published: 1992-01-01
Genres: —
Tags: —
Format: book
Regions: —
Wikipedia Backlinks: 2
NYT Mentions: 0
Title Complexity: 3359675.59 (NYT adjustment factor: 1.0)
Score: 1.6125835223052496
| Source | Weight | Calculation | Weighted Value |
|---|---|---|---|
| NYT Mentions | 0.25 | ln(0 × 1.00 + 1) | 0.0000 |
| Wikipedia Backlinks | 0.50 | ln(2 + 1) | 0.5493 |
| Ratings Count | 0.50 | ln(0 + 1) | 0.0000 |
| Ratings Average | 1.00 | ln(1 + 1) | 0.6931 |
| OpenLibrary rating (avg) | 0.10 | ln(3.5 + 1) | 0.1504 |
| OpenLibrary ratings (count) | 0.10 | ln(8 + 1) | 0.2197 |
| Total | 1.6126 | ||
Log in to rate and track this work
Community Rating: No ratings yet
OpenLibrary Rating: 3.50 / 5(8 ratings)