Format:
Regions: —
Wikipedia Backlinks: 85
NYT Mentions: 55
Title Complexity: 6621066.50 (NYT adjustment factor: 1.0)
Score: 3.9266587513704865
Global Rank: #3,185
| Source | Weight | Calculation | Weighted Value |
|---|---|---|---|
| NYT Mentions | 0.25 | ln(55 × 1.00 + 1) | 1.0063 |
| Wikipedia Backlinks | 0.50 | ln(85 + 1) | 2.2272 |
| Ratings Count | 0.50 | ln(0 + 1) | 0.0000 |
| Ratings Average | 1.00 | ln(1 + 1) | 0.6931 |
| Total | 3.9267 | ||
Log in to rate and track this work
Community Rating: No ratings yet