Global Rank#1,829
Authors: Greil Marcus
Published: 1997-01-01
Genres: non_fiction
Tags: —
Format:
Regions: —
Wikipedia Backlinks: 452
NYT Mentions: 12
Title Complexity: 2991645.25 (NYT adjustment factor: 1.0)
Score: 4.461645300722841
| Source | Weight | Calculation | Weighted Value |
|---|---|---|---|
| NYT Mentions | 0.25 | ln(12 × 1.00 + 1) | 0.6412 |
| Wikipedia Backlinks | 0.50 | ln(452 + 1) | 3.0579 |
| Ratings Count | 0.50 | ln(0 + 1) | 0.0000 |
| Ratings Average | 1.00 | ln(1 + 1) | 0.6931 |
| OpenLibrary rating (avg) | 0.10 | ln(0 + 1) | 0.0000 |
| OpenLibrary ratings (count) | 0.10 | ln(0 + 1) | 0.0000 |
| Total | 4.3923 | ||
Log in to rate and track this work
Community Rating: No ratings yet
OpenLibrary Rating: No OpenLibrary ratings