Global Rank#3,547
Authors: Stanley Karnow
Published: 1989-01-01
Genres: —
Tags: —
Format: book
Regions: —
Wikipedia Backlinks: 212
NYT Mentions: 11
Title Complexity: 21083142.98 (NYT adjustment factor: 1.0)
Score: 4.064334643917652
| Source | Weight | Calculation | Weighted Value |
|---|---|---|---|
| NYT Mentions | 0.25 | ln(11 × 1.00 + 1) | 0.6212 |
| Wikipedia Backlinks | 0.50 | ln(212 + 1) | 2.6806 |
| Ratings Count | 0.50 | ln(0 + 1) | 0.0000 |
| Ratings Average | 1.00 | ln(1 + 1) | 0.6931 |
| OpenLibrary rating (avg) | 0.10 | ln(0 + 1) | 0.0000 |
| OpenLibrary ratings (count) | 0.10 | ln(0 + 1) | 0.0000 |
| Total | 3.9950 | ||
Log in to rate and track this work
Community Rating: No ratings yet
OpenLibrary Rating: No OpenLibrary ratings