Global Rank#9,582
Authors: Peter Bergen
Published: 2001-11-01
Genres: —
Tags: —
Format: book
Regions: —
Wikipedia Backlinks: 64
NYT Mentions: 9
Title Complexity: 134288.72 (NYT adjustment factor: 1.0)
Score: 3.4253018068122696
| Source | Weight | Calculation | Weighted Value |
|---|---|---|---|
| NYT Mentions | 0.25 | ln(9 × 1.00 + 1) | 0.5756 |
| Wikipedia Backlinks | 0.50 | ln(64 + 1) | 2.0872 |
| Ratings Count | 0.50 | ln(0 + 1) | 0.0000 |
| Ratings Average | 1.00 | ln(1 + 1) | 0.6931 |
| OpenLibrary rating (avg) | 0.10 | ln(0 + 1) | 0.0000 |
| OpenLibrary ratings (count) | 0.10 | ln(0 + 1) | 0.0000 |
| Total | 3.3560 | ||
Log in to rate and track this work
Community Rating: No ratings yet
OpenLibrary Rating: No OpenLibrary ratings