Global Rank#21,971
Authors: Michael E. Brown
Published: 2010-01-01
Genres: —
Tags: memoir
Format:
Regions: —
Wikipedia Backlinks: 16
NYT Mentions: 2
Title Complexity: 16080554.52 (NYT adjustment factor: 1.0)
Score: 2.7202707014794165
| Source | Weight | Calculation | Weighted Value |
|---|---|---|---|
| NYT Mentions | 0.25 | ln(2 × 1.00 + 1) | 0.2747 |
| Wikipedia Backlinks | 0.50 | ln(16 + 1) | 1.4166 |
| Ratings Count | 0.50 | ln(0 + 1) | 0.0000 |
| Ratings Average | 1.00 | ln(1 + 1) | 0.6931 |
| OpenLibrary rating (avg) | 0.10 | ln(4.75 + 1) | 0.1749 |
| OpenLibrary ratings (count) | 0.10 | ln(4 + 1) | 0.1609 |
| Total | 2.7203 | ||
Log in to rate and track this work
Community Rating: No ratings yet
OpenLibrary Rating: 4.75 / 5(4 ratings)