Format:
Regions: —
Wikipedia Backlinks: 190
NYT Mentions: 11
Title Complexity: 6072490.74 (NYT adjustment factor: 1.0)
Score: 3.9405105570302603
Global Rank: #3,117
| Source | Weight | Calculation | Weighted Value |
|---|---|---|---|
| NYT Mentions | 0.25 | ln(11 × 1.00 + 1) | 0.6212 |
| Wikipedia Backlinks | 0.50 | ln(190 + 1) | 2.6261 |
| Ratings Count | 0.50 | ln(0 + 1) | 0.0000 |
| Ratings Average | 1.00 | ln(1 + 1) | 0.6931 |
| Total | 3.9405 | ||
Log in to rate and track this work
Community Rating: No ratings yet