Global Rank#50,766
Authors: Christopher Chase-Dunn
Published: 1989-01-01
Genres: non_fiction
Tags: world_systems_theory
Format: book
Regions: —
Wikipedia Backlinks: 0
NYT Mentions: 0
Title Complexity: 3723782.97 (NYT adjustment factor: 1.0)
Score: 0.7624618986159398
| Source | Weight | Calculation | Weighted Value |
|---|---|---|---|
| NYT Mentions | 0.25 | ln(0 × 1.00 + 1) | 0.0000 |
| Wikipedia Backlinks | 0.50 | ln(0 + 1) | 0.0000 |
| Ratings Count | 0.50 | ln(0 + 1) | 0.0000 |
| Ratings Average | 1.00 | ln(1 + 1) | 0.6931 |
| OpenLibrary rating (avg) | 0.10 | ln(0 + 1) | 0.0000 |
| OpenLibrary ratings (count) | 0.10 | ln(0 + 1) | 0.0000 |
| Total | 0.6931 | ||
Log in to rate and track this work
Community Rating: No ratings yet
OpenLibrary Rating: No OpenLibrary ratings