Global Rank#13,840
Authors: Danielle Steel
Published: 2012-07-01
Genres: novel
Tags: romance
Format: book
Regions: —
Wikipedia Backlinks: 76
NYT Mentions: 0
Title Complexity: 3765480.18 (NYT adjustment factor: 1.0)
Score: 3.157723838836348
| Source | Weight | Calculation | Weighted Value |
|---|---|---|---|
| NYT Mentions | 0.25 | ln(0 × 1.00 + 1) | 0.0000 |
| Wikipedia Backlinks | 0.50 | ln(76 + 1) | 2.1719 |
| Ratings Count | 0.50 | ln(0 + 1) | 0.0000 |
| Ratings Average | 1.00 | ln(1 + 1) | 0.6931 |
| OpenLibrary rating (avg) | 0.10 | ln(3.666667 + 1) | 0.1540 |
| OpenLibrary ratings (count) | 0.10 | ln(3 + 1) | 0.1386 |
| Total | 3.1577 | ||
Log in to rate and track this work
Community Rating: No ratings yet
OpenLibrary Rating: 3.67 / 5(3 ratings)