Global Rank#21,890
Authors: David Weber
Published: 1995-01-01
Genres: novel
Tags: scifi
Format: book
Regions: —
Wikipedia Backlinks: 28
NYT Mentions: 0
Title Complexity: 2517398.76 (NYT adjustment factor: 1.0)
Score: 2.7254306216962854
| Source | Weight | Calculation | Weighted Value |
|---|---|---|---|
| NYT Mentions | 0.25 | ln(0 × 1.00 + 1) | 0.0000 |
| Wikipedia Backlinks | 0.50 | ln(28 + 1) | 1.6836 |
| Ratings Count | 0.50 | ln(0 + 1) | 0.0000 |
| Ratings Average | 1.00 | ln(1 + 1) | 0.6931 |
| OpenLibrary rating (avg) | 0.10 | ln(3.666667 + 1) | 0.1540 |
| OpenLibrary ratings (count) | 0.10 | ln(6 + 1) | 0.1946 |
| Total | 2.7254 | ||
Log in to rate and track this work
Community Rating: No ratings yet
OpenLibrary Rating: 3.67 / 5(6 ratings)