Global Rank#21,595
Authors: M. T. Anderson
Published: 2002-01-01
Genres: novel
Tags: scifi
Format: book
Regions: —
Wikipedia Backlinks: 15
NYT Mentions: 13
Title Complexity: 40434.91 (NYT adjustment factor: 0.1)
Score: 2.739666349509546
| Source | Weight | Calculation | Weighted Value |
|---|---|---|---|
| NYT Mentions | 0.25 | ln(13 × 0.10 + 1) | 0.2082 |
| Wikipedia Backlinks | 0.50 | ln(15 + 1) | 1.3863 |
| Ratings Count | 0.50 | ln(0 + 1) | 0.0000 |
| Ratings Average | 1.00 | ln(1 + 1) | 0.6931 |
| OpenLibrary rating (avg) | 0.10 | ln(3.833333 + 1) | 0.1576 |
| OpenLibrary ratings (count) | 0.10 | ln(18 + 1) | 0.2944 |
| Total | 2.7397 | ||
Log in to rate and track this work
Community Rating: No ratings yet
OpenLibrary Rating: 3.83 / 5(18 ratings)