Format:
Regions: —
Wikipedia Backlinks: 1647
NYT Mentions: 238
Title Complexity: 1598710.87 (NYT adjustment factor: 1.0)
Score: 5.765921923777531
Global Rank: #219
| Source | Weight | Calculation | Weighted Value |
|---|---|---|---|
| NYT Mentions | 0.25 | ln(238 × 1.00 + 1) | 1.3691 |
| Wikipedia Backlinks | 0.50 | ln(1647 + 1) | 3.7037 |
| Ratings Count | 0.50 | ln(0 + 1) | 0.0000 |
| Ratings Average | 1.00 | ln(1 + 1) | 0.6931 |
| Total | 5.7659 | ||
Log in to rate and track this work
Community Rating: No ratings yet