Global Rank#11,711
Authors: Samuel R. Delany
Published: 1966-01-01
Tags: scifi
Format: book
Regions: —
Wikipedia Backlinks: 48
NYT Mentions: 3
Title Complexity: 2451066.12 (NYT adjustment factor: 1.0)
Score: 3.291657993114387
| Source | Weight | Calculation | Weighted Value |
|---|---|---|---|
| NYT Mentions | 0.25 | ln(3 × 1.00 + 1) | 0.3466 |
| Wikipedia Backlinks | 0.50 | ln(48 + 1) | 1.9459 |
| Ratings Count | 0.50 | ln(0 + 1) | 0.0000 |
| Ratings Average | 1.00 | ln(1 + 1) | 0.6931 |
| OpenLibrary rating (avg) | 0.10 | ln(4.333333 + 1) | 0.1674 |
| OpenLibrary ratings (count) | 0.10 | ln(3 + 1) | 0.1386 |
| Total | 3.2917 | ||
Log in to rate and track this work
Community Rating: No ratings yet
OpenLibrary Rating: 4.33 / 5(3 ratings)