Global Rank#40,995
Authors: Dave Barry
Published: 1996-01-01
Genres: —
Tags: —
Format: book
Regions: —
Wikipedia Backlinks: 4
NYT Mentions: 8
Title Complexity: 1671.66 (NYT adjustment factor: 0.01)
Score: 1.5864211151170222
| Source | Weight | Calculation | Weighted Value |
|---|---|---|---|
| NYT Mentions | 0.25 | ln(8 × 0.01 + 1) | 0.0192 |
| Wikipedia Backlinks | 0.50 | ln(4 + 1) | 0.8047 |
| Ratings Count | 0.50 | ln(0 + 1) | 0.0000 |
| Ratings Average | 1.00 | ln(1 + 1) | 0.6931 |
| OpenLibrary rating (avg) | 0.10 | ln(0 + 1) | 0.0000 |
| OpenLibrary ratings (count) | 0.10 | ln(0 + 1) | 0.0000 |
| Total | 1.5171 | ||
Log in to rate and track this work
Community Rating: No ratings yet
OpenLibrary Rating: No OpenLibrary ratings