Global Rank#7,081
Authors: Daniel Dennett
Published: 1995-01-01
Genres: —
Tags: —
Format: book
Regions: —
Wikipedia Backlinks: 62
NYT Mentions: 5
Title Complexity: 11691577.82 (NYT adjustment factor: 1.0)
Score: 3.6267029759881693
| Source | Weight | Calculation | Weighted Value |
|---|---|---|---|
| NYT Mentions | 0.25 | ln(5 × 1.00 + 1) | 0.4479 |
| Wikipedia Backlinks | 0.50 | ln(62 + 1) | 2.0716 |
| Ratings Count | 0.50 | ln(0 + 1) | 0.0000 |
| Ratings Average | 1.00 | ln(1 + 1) | 0.6931 |
| OpenLibrary rating (avg) | 0.10 | ln(3.833333 + 1) | 0.1576 |
| OpenLibrary ratings (count) | 0.10 | ln(12 + 1) | 0.2565 |
| Total | 3.6267 | ||
Log in to rate and track this work
Community Rating: No ratings yet
OpenLibrary Rating: 3.83 / 5(12 ratings)