Global Rank#17,894
Authors: Harold Cruse
Published: 1967-01-01
Genres: non_fiction
Tags: african american studies
Format: book
Regions: —
Wikipedia Backlinks: 0
NYT Mentions: 17
Title Complexity: 12906901.81 (NYT adjustment factor: 1.0)
Score: 2.930240717038063
| Source | Weight | Calculation | Weighted Value |
|---|---|---|---|
| NYT Mentions | 0.25 | ln(17 × 1.00 + 1) | 0.7226 |
| Wikipedia Backlinks | 0.50 | ln(0 + 1) | 0.0000 |
| Ratings Count | 0.50 | ln(1 + 1) | 0.3466 |
| Ratings Average | 1.00 | ln(5 + 1) | 1.7918 |
| OpenLibrary rating (avg) | 0.10 | ln(0 + 1) | 0.0000 |
| OpenLibrary ratings (count) | 0.10 | ln(0 + 1) | 0.0000 |
| Total | 2.8609 | ||
Log in to rate and track this work
Community Rating: 5.0 / 7(1 rating)
OpenLibrary Rating: No OpenLibrary ratings